Hidden Figures
158,75 kr
Ikke på lager lige nu. Leveringstid 1-2 uger.
ISBN
9780008201326
SOON TO BE A MAJOR MOTION PICTURE! New York Times Bestseller. Set amid the civil rights movement, the never-before-told true story of NASA´s African-American female mathematicians who played a crucial role in America´s space program. Before Neil Armstrong walked on the moon, a group of professionals worked as ´Human Computers´, calculating the flight paths that would enable these historic achievements. Among these were a coterie of bright, talented African-American women. Segregated from their white counterparts, these ´coloured computers´ used pencil and paper to write the equations that would launch rockets, and astronauts, into space. Moving from World War II through NASA´s golden age, touching on the civil rights era, the Space Race, the Cold War, and the women´s rights movement, ´Hidden Figures´ interweaves a rich history of mankind´s greatest adventure with the intimate stories of five courageous women whose work forever changed the world.
| Undertitel | The Untold Story of the African-American Women Who Helped Win the Space Race |
|---|---|
| Forfatter | Margot Lee Shetterly |
| Forlag | William Collins |
| Indbinding | Paperback |
| Thema koder | Amerikansk historie, Astronomiske observationer: observatorier, udstyr og metoder, Etniske studier, Sent 20. århundrede, 1950 til 1999, Socialhistorie og kulturhistorie, USA |
| Varegruppe | Engelsk, non-fiction, div. |
| Ekspedition | SVB |
| Udgivelsesdato | 9. feb. 2017 |
| Sideantal | 400 |
| Bredde | 0 |
| Højde | 0 |
| Dybde | 0 |
| Vægt | 0 |
| Første udgave | 2017 |
| Oplagsdato | 9. feb. 2017 |
| Oplag | 0 |
| Udgave | 0 |
| ISBN-13 | 9780008201326 |
| ISBN-10 | 0008201323 |
| EAN | 9780008201326 |
| Sprog | Engelsk |
| Orignalsprog | Sproget kan ikke bestemmes |
| Illustreret i farver/sh | Nej |





