Denver Regional Map
98,75 kr
På lager
ISBN
9780528007576
Rand McNally's folded map for Denver is a must-have for anyone traveling in and around this part of Colorado, offering unbeatable accuracy and reliability at a great price. Our trusted cartography shows all Interstate, U.S., state, and county highways, along with clearly indicated parks, points of interest, airports, county boundaries, and streets. The easy-to-use legend and detailed index make for quick and easy location of destinations. You'll see why Rand McNally folded maps have been the trusted standard for years. Regularly updated Full-color maps Clearly labeled Interstate, U.S., state, and county highways Indications of parks, points of interest, airports, county boundaries, downtown & vicinity maps Easy-to-use legend Detailed & full street index Enlargements of Denver Downtown and Denver International Airport Convenient folded size Communities Included: Arvada, Aurora, Boulder, Canon City, Castle Rock, Colorado Springs, Fort Collins, Lakewod, Longmont, Loveland, Parker, Pueblo
Forlag | Rand McNally |
---|---|
Thema koder | Bykort, Colorado |
Varegruppe | Maps & Guides |
Ekspedition | SVB |
Udgivelsesdato | 15. dec. 2016 |
Sideantal | 0 |
Bredde | 0 |
Højde | 0 |
Dybde | 0 |
Vægt | 0 |
Første udgave | 2016 |
Oplagsdato | 15. dec. 2016 |
Oplag | 0 |
Udgave | 0 |
ISBN-13 | 9780528007576 |
ISBN-10 | 0528007572 |
EAN | 9780528007576 |
Sprog | Engelsk |
Orignalsprog | Sproget kan ikke bestemmes |
Illustreret i farver/sh | Nej |
BoghandelensVaregruppe | Maps & Guides | ![]() |
---|---|---|
EkspeditionsID | 398 | ![]() |
Varetype | 3 | |
Materialekode | Ikke relevant | |
EANBeregnet | 9780528007576 | ![]() |
ISBN | 978-0-528-00757-6 | |
BOPISBN13 | 9780528007576 | |
Bogklubbog | ikke bogklubbog/vare. | |
Subskriptionsbog | ikke subskriptionsbog | |
Er varen til videresalg | Yes | ![]() |
Titel | Denver Regional Map | ![]() |
Varetekst | Denver Regional Map | ![]() |
Varetekst_Låst | Nej / ikke låst | |
EkspeditionsVaretekst | Rand McNally, Denver Regional Map | ![]() |
Ombyttes | No | |
Kan returneres | No | |
Kædetitel | False | |
Forlagstekst | Rand McNally's folded map for Denver is a must-have for anyone traveling in and around this part of Colorado, offering unbeatable accuracy and reliability at a great price. Our trusted cartography shows all Interstate, U.S., state, and county highways, along with clearly indicated parks, points of interest, airports, county boundaries, and streets. The easy-to-use legend and detailed index make for quick and easy location of destinations. You'll see why Rand McNally folded maps have been the trusted standard for years. Regularly updated Full-color maps Clearly labeled Interstate, U.S., state, and county highways Indications of parks, points of interest, airports, county boundaries, downtown & vicinity maps Easy-to-use legend Detailed & full street index Enlargements of Denver Downtown and Denver International Airport Convenient folded size Communities Included: Arvada, Aurora, Boulder, Canon City, Castle Rock, Colorado Springs, Fort Collins, Lakewod, Longmont, Loveland, Parker, Pueblo | ![]() |
ForlagsNavn | Rand McNally | ![]() |
MusikGenre | -1 | |
MusikType | -1 | |
Indbindingsform | 79 | ![]() |
Område | Nordamerika | |
Land | USA | |
LandId | 251 | |
Billede | jpg | ![]() |
Sidste ændring for billede | 2018-05-06 14:23:57 | |
Decimalklasse | 48.64 | |
ThemaKode | WTRS¤1KBB-US-WMC | |
ThemaDBC | Forlaget | |
ÅrForSenesteOplag | 2016 | ![]() |
ÅrForUdgave | 2016 | ![]() |
Udgivelsesdato | 2016-12-15 | ![]() |
Udgivelsesland | us | |
Hovedsprog | eng | |
SprogOriginaludgaven | und | |
Materialet sprog | dan | |
Oprettet | 2018-05-01 | |
DagForSenesteÆndring | 2018-05-28 | |
Festskrift | ikke festskrift | |
Stor skrift | almindelig skriftstørrelse | |
Katalogiseringsniveau | Katalogisering, selvsyn | |
Mellemoriginalens sprog | und | |
SprogIResumeer | und | |
Sprog_I_Undertekster | und | |
Udgivelsesår |
Bøger i samme varegruppe: