Australia East Coast
118,75 kr
På lager
ISBN
9781771290128
This is a brand new title for ITMB and is based on the travel reality that most visitors to Australia concentrate on Queensland and New South Wales. This double-sided map begins at Australia's northernmost point of Cape York and proceeds southward through Queensland, New South Wales, and Victoria; in essence covering the portion of the country dominated by Brisbane, Sydney, and Melbourne, all of which are included as largish inset maps. As a bonus, Tasmania is included as a large inset. The scale is 1:1.800.000. The maps includes a Sydney City-Rail Network map.
| Forfatter | ITM Publications |
|---|---|
| Forlag | ITMB publishing |
| Indbinding | Falset |
| Thema koder | Australasien, Brisbane, New South Wales, Sydney, Tasmania, Turistkort, Victoria |
| Varegruppe | Maps & Guides |
| Ekspedition | SVB |
| Udgivelsesdato | 20. okt. 2017 |
| Sideantal | 0 |
| Bredde | 0 |
| Højde | 0 |
| Dybde | 0 |
| Vægt | 0 |
| Første udgave | 2017 |
| Oplagsdato | 20. okt. 2017 |
| Oplag | 0 |
| Udgave | 0 |
| Serie | International Travel Maps |
| ISBN-13 | 9781771290128 |
| ISBN-10 | 1771290129 |
| EAN | 9781771290128 |
| Sprog | Engelsk |
| Orignalsprog | Sproget kan ikke bestemmes |
| Illustreret i farver/sh | Nej |





