Vosges du Nord - Mont St Odile - Le Donon
IGN´s range of maps all feature comprehensive road detail with road identification numbering, roadside rest areas, to access every particular place.
Added features such nature park, reserves boundaries, cycle tracks, hiking trails stopover lodges, towns of artistic interest, museum, winter sport sites, climbing rock,leisure parks and much more convenient information make these maps appropriate to suit all visitors needs.
Printed one side and complete with the city index the TOP75 are the ideal travelcompanion. A very easy to read cartography including relief shading and contours (equidistance = 40 m). Scale of the general map 1 : 75 000 (1cm = 750m). Bonus at least, 5 extracts of TOP25 Scale 1 : 25 000 (1cm = 250m). Focuses on the most famous spot of the covered area enable every user to enjoy outdoor activities as well.
Forfatter | IGN |
---|---|
Forlag | IGN |
Varegruppe | Maps & Guides |
Ekspedition | SVB |
Udgivelsesdato | 31. mar. 2015 |
Sideantal | 0 |
Bredde | 0 |
Højde | 0 |
Dybde | 0 |
Vægt | 0 |
Første udgave | 2015 |
Oplagsdato | 31. mar. 2015 |
Oplag | 0 |
Udgave | 0 |
Serie | IGN TOP75 |
ISBN-13 | 9782758529040 |
ISBN-10 | 2758529041 |
EAN | 9782758529040 |
Sprog | Fransk |
Orignalsprog | Sproget kan ikke bestemmes |
Illustreret i farver/sh | Nej |
BoghandelensVaregruppe | Maps & Guides | ![]() |
---|---|---|
EkspeditionsID | 398 | ![]() |
Varetype | 3 | |
Materialekode | Ikke relevant | |
EANBeregnet | 9782758529040 | ![]() |
ISBN | 978-2-7585-2904-0 | |
BOPISBN13 | 9782758529040 | |
Bogklubbog | ikke bogklubbog/vare. | |
Subskriptionsbog | ikke subskriptionsbog | |
Er varen til videresalg | Yes | ![]() |
Titel | Vosges du Nord - Mont St Odile - Le Donon | ![]() |
Varetekst | Vosges du Nord - Mont St Odile - Le Donon; IGN TOP75; 75027 | ![]() |
Varetekst_Låst | Nej / ikke låst | |
SerieNummer | 75027 | ![]() |
Serietitel | IGN TOP75 | ![]() |
EkspeditionsVaretekst | IGN, TOP75: 75027 Vosges du Nord - Mont St Odile - Le Donon | ![]() |
Ombyttes | No | |
Kan returneres | No | |
Kædetitel | False | |
Forlagstekst | IGN´s range of maps all feature comprehensive road detail with road identification numbering, roadside rest areas, to access every particular place. Added features such nature park, reserves boundaries, cycle tracks, hiking trails stopover lodges, towns of artistic interest, museum, winter sport sites, climbing rock,leisure parks and much more convenient information make these maps appropriate to suit all visitors needs. Printed one side and complete with the city index the TOP75 are the ideal travelcompanion. A very easy to read cartography including relief shading and contours (equidistance = 40 m). Scale of the general map 1 : 75 000 (1cm = 750m). Bonus at least, 5 extracts of TOP25 Scale 1 : 25 000 (1cm = 250m). Focuses on the most famous spot of the covered area enable every user to enjoy outdoor activities as well. | ![]() |
ForlagsNavn | IGN | ![]() |
Forfatterefternavn | IGN | ![]() |
Indbindingsform | 79 | ![]() |
Område | Europa | |
Land | Frankrig | |
Målestok | 1:75.000 | ![]() |
LandId | 164 | |
Billede | jpg | ![]() |
Sidste ændring for billede | 2015-04-23 00:00:00 | |
Decimalklasse | 42.7 | |
ThemaDBC | Forlaget | |
ÅrForSenesteOplag | 2015 | ![]() |
ÅrForUdgave | 2015 | ![]() |
Udgivelsesdato | 2015-03-31 | ![]() |
Udgivelsesland | -1 | |
Hovedsprog | fre | |
SprogOriginaludgaven | und | |
Materialet sprog | und | |
Oprettet | 2015-04-22 | |
DagForSenesteÆndring | 2017-11-01 | |
Festskrift | ikke festskrift | |
Stor skrift | almindelig skriftstørrelse | |
Katalogiseringsniveau | Katalogisering, selvsyn | |
Mellemoriginalens sprog | und | |
SprogIResumeer | und | |
Sprog_I_Undertekster | und | |
Udgivelsesår |